
Ideal
Ideal Potentiometer Assembly 058511
Ideal 058511 potentiometer assembly for Concord CX Series 2 commercial boilers, used to set and modulate the appliance's operating temperature.
At a glance
- Part type: Potentiometer assembly
- Also known as 1170944
£52.50
£43.75 ex. VAT · VAT at 20%
Same-day dispatch
Ordered by 4pm Mon–Fri, 10:30am Sat.
30-day returns
Unused, in original packaging.
What it is
The Ideal 058511 is a potentiometer assembly used as a control component on Ideal commercial boilers. It provides a variable resistance signal to the boiler's control circuit, which the board reads to set and modulate the appliance's operating temperature. The part is supplied as a complete assembly for direct replacement of the original component.
Signs this part needs replacing
- The temperature control knob has no effect on the boiler's output or setpoint
- Flow temperature drifts or fluctuates instead of holding the value shown on the dial
- The knob turns without resistance or feels loose on its spindle
- The boiler cycles repeatedly or locks out when the control is adjusted
- Domestic hot water temperature varies unpredictably on combi and storage models
Before you order
- Confirm the appliance model and GC number against the compatibility list before ordering.
- Compare the existing component with part number 058511 and alternative number 1170944.
- Isolate the electrical supply to the appliance before removing or fitting control components.
Mechanical
| Part type | Potentiometer |
|---|---|
| Length | 0.1mm |
| Width | 0.1mm |
| Depth | 0.1mm |
Compliance
| Manufacturer part number (MPN) | 058511 |
|---|---|
| GC number | 790-180 |
| Barcode / EAN | 5022140585112 |
| Commodity code | 8533 40 00 00 |
| GPC classification | Household Boilers/Furnaces/Tank Water Heaters Replacement Parts/Accessories |
| Alternative numbers | 1170944 |
| Make | Model / assembly | Reference | Years | Fitment |
|---|---|---|---|---|
| IDEAL COMMERCIAL CONCORD CX140 SERIES 2 | 41-421-34 | 41-421-34 | — | — |
| IDEAL COMMERCIAL CONCORD CX140P SERIES 2 - PROPANE | 41-421-34 | 41-421-34 | — | — |
| IDEAL COMMERCIAL CONCORD CX170 SERIES 2 | 41-421-32 | 41-421-32 | — | — |
| IDEAL COMMERCIAL CONCORD CX170P SERIES 2 - PROPANE | 41-421-32 | 41-421-32 | — | — |
| IDEAL COMMERCIAL CONCORD CX205 SERIES 2 | 41-421-35 | 41-421-35 | — | — |
| IDEAL COMMERCIAL CONCORD CX205P SERIES 2 - PROPANE | 41-421-35 | 41-421-35 | — | — |
| IDEAL COMMERCIAL CONCORD CX240 SERIES 2 | 41-421-36 | 41-421-36 | — | — |
| IDEAL COMMERCIAL CONCORD CX240P SERIES 2 - PROPANE | — | — | — | |
| IDEAL COMMERCIAL CONCORD CX275P SERIES 2 - PROPANE | 41-421-37 | 41-421-37 | — | — |
| IDEAL COMMERCIAL CONCORD CX310 SERIES 2 | 41-421-38 | 41-421-38 | — | — |
Showing 10 of 45 compatible appliances.
Documents & drawings
Everything we hold for this part. Where a document exists but we don't hold it, the technical team will source it from the manufacturer — usually the same working day.
No technical questions yet for this part.
Not sure which part?
Search by part number, product name or brand — our technical team confirms fitment before anything is dispatched.
