
Buderus
Buderus Insulation Burner Door Size 790-1200KW 63012882
Buderus Insulation Burner Door Size 790-1200KW, part number 63012882, for Buderus Logano PLUS Sb735 appliances.
At a glance
- Part type: Insulations
£1,943.54
£1,619.62 ex. VAT · VAT at 20%
Same-day dispatch
Ordered by 4pm Mon–Fri, 10:30am Sat.
30-day returns
Unused, in original packaging.
What it is
The INSULATION BURNER DOOR SIZE 790-1200KW is a Buderus part, classed in the catalogue as an insulation (part type: INSULATIONS). It is listed for the Buderus Logano PLUS Sb735 appliance family.
No specification data held for this part.
| Make | Model / assembly | Reference | Years | Fitment |
|---|---|---|---|---|
| BUDERUS LOGANO PLUS SB735-1200 G - 8718571120 | — | — | — | |
| BUDERUS LOGANO PLUS SB735-1200 O - 8718571124 | — | — | — | |
| BUDERUS LOGANO PLUS SB735-1200 S - 63135016 | — | — | — | |
| BUDERUS LOGANO PLUS SB735-1200 S G - 8718571121 | — | — | — | |
| BUDERUS LOGANO PLUS SB735-1200 S O - 8718571125 | — | — | — | |
| BUDERUS LOGANO PLUS SB735-1200 V1 - 63018460 | — | — | — | |
| BUDERUS LOGANO PLUS SB735-1200 V2 - 63021604 | — | — | — | |
| BUDERUS LOGANO PLUS SB735-790 G - 8718571118 | — | — | — | |
| BUDERUS LOGANO PLUS SB735-790 O - 8718571122 | — | — | — | |
| BUDERUS LOGANO PLUS SB735-790 V1 - 63018462 | — | — | — |
Showing 10 of 15 compatible appliances.
Documents & drawings
Everything we hold for this part. Where a document exists but we don't hold it, the technical team will source it from the manufacturer — usually the same working day.
No technical questions yet for this part.
Not sure which part?
Tell the parts assistant what it's going into — the appliance make and model, or the GC number off the data badge — and it will check this part is on the fit list.
